|   |  | 
| Deflection caused by complex geometries | |
| Partner | Nation | 
| Association pour la recherché et le Developpement des Methods et Processus Industriels | F | 
| Dipartimento di Innovazione Meccanica e Gestionale – Università di Padova | I | 
| Centre for Computational Continuum Mechanics d.o.o | SI | 
| Instytut Podstawowych Problemòw Techniki | PL | 
| Smetek ApS | DK | 
| Istituttet for Produktudvikling | DK | 
| Buurskov & Lassen Maskinfabrik I/S | DK | 
| Vaccari S.P.A. | I | 
| Iskra Avtoelektrika d.d. | SI | 
| Transvalor | F | 
|  |  | 
| (a) | (b) | 
| (a) The developed loading devices and the deflection measurement system (b) | |
|  |  | 
|  | |
| The T-joint industrial case | |
|  |  | 
| The turbine blade industrial case - displacements | |
|  |  | 
| The turbine blade industrial case - loads | |